Are you at risk for
type 2 diabetes?
Calculate weight category
Height |
|
Weight (lbs.) | |
4′ 10″ |
119–142 |
143-190 | 191+ |
4′ 11″ | 124-147 | 148-197 | 198+ |
5′ 0″ | 128-152 | 153-203 | 204+ |
5′ 1″ | 132-157 | 158-210 | 211+ |
5′ 2″ | 136-163 | 164-217 | 218+ |
5′ 3″ | 141-168 | 169-224 | 225+ |
5′ 4″ | 145-173 | 174-231 | 232+ |
5′ 5″ | 150-179 | 180-239 | 240+ |
5′ 6″ | 155-185 | 186-246 | 247+ |
5′ 7″ | 159-190 | 191-254 | 255+ |
5′ 8″ | 164-196 | 197-261 | 262+ |
5′ 9″ | 169-202 | 203-269 | 270+ |
5′ 10″ | 174-208 | 209-277 | 278+ |
5′ 11″ | 179-214 | 215-285 | 286+ |
6′ 0″ | 184-220 | 221-293 | 294+ |
6′ 1″ | 189-226 | 227-301 | 302+ |
6′ 2″ | 194-232 | 233-310 | 311+ |
6′ 3″ | 200-239 | 240-318 | 319+ |
6′ 4″ | 205-245 | 246-327 | 328+ |
1 point | 2 points | 3 points |
If you weigh less than the amount in the left column: 0 points
If you scored 5 or higher:
You are at increased risk for having type 2 diabetes. However, only your doctor can tell for sure if you do have type 2 diabetes or prediabetes, a condition in which blood glucose levels are higher than normal but not yet high enough to be diagnosed as diabetes. Talk to your doctor to see if additional testing is needed.
Type 2 diabetes is more common in African Americans, Hispanics/Latinos, Native Americans, Asian Americans, and Native Hawaiians and Pacific Islanders.
Higher body weight increases diabetes risk for everyone. Asian Americans are at increased diabetes risk at lower body weight than the rest of the general public (about 15 pounds lower).
The good news is you can manage your risk for type 2 diabetes. Small steps make a big difference in helping you live a longer, healthier life.